|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 39 listings
|
Pages:
1
2
3
4
>
|
| Price: | $320,000 | Bedrooms: | 0.00 |
| Bathrooms: | 0.00 | Square Feet: | |
| Company: | Greenup & Associates LLC | Agent: | Donald Greenup |
| Office Phone: | | Email: | Click Here |
| Price: | $199,950 | Bedrooms: | 2 |
| Square Feet: | 1142 | Bathrooms: | 1.75 |
| Company: | Greenup & Associates LLC | Broker: | Donald Greenup |
| Office Phone: | | Email: | Click Here |
| Price: | $204,950 | Bedrooms: | 3 |
| Square Feet: | 1040 | Bathrooms: | 1.00 |
| Company: | Greenup & Associates LLC | Agent: | Donald Greenup |
| Office Phone: | | Email: | Click Here |
| Price: | $229,950 | Bedrooms: | 3 |
| Square Feet: | 2680 | Bathrooms: | 1.75 |
| Company: | Greenup & Associates LLC | Broker: | Donald Greenup |
| Office Phone: | | Email: | Click Here |
| Price: | $139,900 | Bedrooms: | 3 |
| Square Feet: | 2022 | Bathrooms: | 2 |
| Company: | Greenup & Associates LLC | Agent: | Donald Greenup |
| Office Phone: | | Email: | Click Here |
| Price: | $204,950 | Bedrooms: | 3 |
| Square Feet: | 1220 | Bathrooms: | 2 |
| Company: | Greenup & Associates LLC | Agent: | Donald Greenup |
| Office Phone: | | Email: | Click Here |
| Price: | $65,000 | Bedrooms: | 3 |
| Square Feet: | 1460 | Bathrooms: | 2 |
| Company: | Greenup & Associates LLC | Agent: | Donald Greenup |
| Office Phone: | | Email: | Click Here |
| Price: | $245,000 | Bedrooms: | 4 |
| Square Feet: | 1820 | Bathrooms: | 2.75 |
| Company: | Greenup & Associates LLC | Agent: | Donald Greenup |
| Office Phone: | | Email: | Click Here |
| Price: | $187,500 | Bedrooms: | 4 |
| Square Feet: | 2400 | Bathrooms: | 2.5 |
| Price: | $289,950 | Bedrooms: | 2 |
| Square Feet: | 860 | Bathrooms: | 1.00 |
| Company: | Greenup & Associates LLC | Agent: | Donald Greenup |
| Office Phone: | | Email: | Click Here |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 39 listings
|
Pages:
1
2
3
4
>
|
|
|
|
|